Sandy beaches of these islands are famous for turtle nesting. There are 76 terrestrial reptiles, of these 24 species are endemic. Important species include four main species of sea turtles viz., Leatherback turtle (Dermochelys coriacea), Green sea turtle (Chelonia mydas), Hawksbill turtle (Eretmochelys imbricata squamata), and Olive Ridley turtle (Lepidochelys olivacea), Salt water crocodile (Crocodylus porosus), Water monitor lizard (Varanus salvator), Reticulate python(Python reticulatus), sea snakes and many other varieties of snakes including King Cobra (Ophiophagus hannah).
Species | Common Name | Scientific Name |
---|---|---|
Bronze Back, Andaman | Dendrelaphis ahaetulla andamanensis | |
Bronze Back, Daudin's | Dendrelaphis tristis | |
Bronze Back, Painted | Dendrelaphis pictus andamenensis | |
Bronze Back, Tiwari's | Dendrelaphis humayuni |
Species | Common Name | Scientific Name |
---|---|---|
Cobra, King | Ophiophagus hannah | |
Cobra, Monocellate | Naja naja kaouthia | |
Crocodile, Estuarine | Crocodilus porosus |
Species | Common Name | Scientific Name |
---|---|---|
Gecko | Cosymbotus platyurus | |
Gecko | Hemiphyllodactylus typus typus | |
Gecko, Andaman Day | Phelsuma andamanense | |
Gecko, Curltailed | Cyrtodactylus rubidus | |
Gecko, Flapsided | Platyurus sp. | |
Gecko, Flying | Ptychozoon kuhli | |
Gecko, Forest Day | Cnemaspis kandiana | |
Gecko, House | Hemidactylus frenatus | |
Gecko, Smith's | Gekko smithi | |
Gecko, Spotted | Gehyra mutilata | |
Gecko, Stripeheaded | Lepidodactylus lagubris |
No Species
No Species
No Species
Species | Common Name | Scientific Name |
---|---|---|
Keelback, Sriped | Amphiesma stolata | |
Krait, Andaman Banded | Bungarus andamanensis | |
Krait, Common | Bungarus caeruleus | |
Krait, Many Banded | Bungarus multicinctus | |
Kukri, Andaman Banded | Oligodon woodmasoni |
Species | Common Name | Scientific Name |
---|---|---|
Lizard, Andaman Garden | Calotes andamanensis | |
Lizard, Common Garden | Calotes versicolor | |
Lizard, Garden | Calotes calotes | |
Lizard, Green Forest | Goniocephalus subcristaus | |
Lizard, Green Garden | Calotes cristatellus | |
Lizard, Spotted Garden | Calotes jubetus | |
Lizard, Tiwari's Garden | Calotes danieli | |
Lizard, Whitelipped Garden | Calotes mystaceus |
Species | Common Name | Scientific Name |
---|---|---|
Monitor, Andaman Water | Varanuz salvator andamanensis |
No Species
No Species
Species | Common Name | Scientific Name |
---|---|---|
Python, Reticulated | Python reticulatus |
No Species
No Species
Species | Common Name | Scientific Name |
---|---|---|
Skink | Mabuya rudis | |
Skink, Andaman | Mabuya andamanensis | |
Skink, Blackstriped | Rioba bowringi | |
Skink, Bronzeback | Sphenomorphus maculatus | |
Skink, Brown | Mabuya rugifera | |
Skink, Brownbacked | Sphenomorphus maculatum | |
Skink, Lesser Brownback | Leiolopisma macrotis | |
Skink, Lined | Mabuya multifasciata | |
Skink, New Guinea Limbless | Dibamus novae-guineae | |
Skink, Nicobar Legless | Typhloscincus nicobaricus | |
Skink, Nicobar Tree | Dasia nicobaarensis | |
Skink, Peter's | Sphenomorphus quadrivittatum | |
Skink, Tree | Dasia olivacea | |
Skink, Tytler's | Mabuya tytleri | |
Skink, Whitestriped | Scincella macrotympanum | |
Snake, Amphibious Sea | Laticauda laticauda | |
Snake, Andaman Blind | Typhlops andamanensis | |
Snake, Andaman Cat | Boiga andamanensis | |
Snake, Andaman Water | Xenochropis piscator andamanensis | |
Snake, Water | Xenochropis piscator melanzostus | |
Snake, Banded Swamp | Cantoria violacea | |
Snake, Biswas's Wolf | Lycodon tiwarii | |
Snake, Blackheaded Hill | Sibynophis bistrigatus | |
Snake, Boie's Cat | Boiga dendrophilus | |
Snake, Boie's Water | Xenochropis trianguligera | |
Snake, Brown Wolf | Lycodon aulicus capucinus | |
Snake, Colubrine Amphibious Sea | Laticauda colubrina | |
Snake, Common Blind | Typhlops braminus | |
Snake, Common Water | Xenochropis piscator piscator | |
Snake, Dogfaced Water | Cerberus rhynchops | |
Snake, Elephant Trunk | Acrochordus granulatus | |
Snake, Flying | Chrysopelea paradisi | |
Snake, Green Tree | Dendrelaphis cyanochloris | |
Snake, Indian Rat | Ptyas mucosus | |
Snake, Nicobar Stripedneck | Liopeltis nicobariensis | |
Snake, Nicobar Water | Xenochrophis nicobarensis | |
Snake, Oat's Blind | Typhlops oatesi | |
Snake, Smith's Cat | Boiga ochracea walli | |
Snake, Sunbeam | Xenopeltis unicolor | |
Snake, Whitebellied Water | Fordonia leucobalia |
Species | Common Name | Scientific Name |
---|---|---|
Tokay, Asian | Gecko gecko | |
Tortoise, Malayan Box | Cuora amboinensis | |
Trinket, Greenn | Elaphe prasina | |
Trinket, Redtailed | Elaphe oxycephala | |
Trinket, Yellowstriped | Elaphe flavolineata | |
Turtle, Green Sea | Chelonia mydas | |
Turtle, Hawksbill | Eretmochelys imbricata squamata | |
Turtle, Lathery or Leatherback | Dermochelys coriacea | |
Turtle, Loggerhead | Caretta caretta | |
Turtle, Olive Ridley | Lepidochelys olivacea | |
Turtle, Southern Flapshelled | Lissemys punctata granosa |
No Species
Species | Common Name | Scientific Name |
---|---|---|
Viper, Andaman Pit | Trimeresurus purpureomaculatus andersoni | |
Viper, Brownspotted Pit | Trimeresurus labialis | |
Viper, Cantor's Pit | Trimeresurus cantori | |
Viper, Whitelipped Pit | Trimeresurus albolabris |
No Species
No Species
No Species
No Species