Out of 55 terrestrial and 7 marine mammal species reported so far, 32 species are endemic. Common mammals found here are Andaman wild pig (Sus Scrofa andamanensis), Crab eating macaque (Macaca fascicularis umbrosa), Andaman masked palm civet (Paguma larvata tytlerii), Dugong (Dugong dugon), Dolphin (Delphinus delphis), Whale (Balenoptera musculus), Spotted deer (Axis axis), Andaman spiny shrew (Crocidura andamanensis), Nicobar tree shrew (Tupaia nicobarica nicobarica), Andaman horse-shoe bat (Rhinolophus cognatus famulus), Lesser short nosed bat (Cynopterus brachiotis brachysoma), elephant (Elephas maximus) etc.
No Species
Species | Common Name | Scientific Name |
---|---|---|
Bat, Andaman Lesser Shortnosed Fruit | Cynopterus brachyotis brchysoma | |
Bat, Bentwinged | Miniopterus australis pusillus | |
Bat, Blackbeared Tomb | Taphozous melanopogon melanopogon |
Species | Common Name | Scientific Name |
---|---|---|
Cat, Jungle | Felis chaus | |
Civet, Andaman Masked Palm | Paguma larvata tytleri |
Species | Common Name | Scientific Name |
---|---|---|
Deer, Barking | Muntiacus muntjak | |
(Deer, Spotted) or Chital | Axis axis | |
Dolphin, Common | Delphinus delphis | |
Dugong | Dugong dugon |
No Species
Species | Common Name | Scientific Name |
---|---|---|
Flying Fox, Andaman | Pteropus melanotus tytleri | |
Flying Fox, Car Nicobar | Pteropus faunulus | |
Flying Fox, Indian | Pteropus giganteus | |
Flying Fox, Malayan Large | Pteropus vampyrus | |
Flying Fox, Narcondam Small | Pteropus melanotus satyrus | |
Flying Fox, Nicobar | Pteropus melanotus melanotus |
No Species
No Species
No Species
No Species
No Species
No Species
Species | Common Name | Scientific Name |
---|---|---|
Macaque, Nicobar Crabeating | Macaca fascicularis umbrosa | |
Macaque, Pigtailed | Macaca nemestrina leonina | |
Mouse, House | Mus musculus castaneus |
No Species
No Species
Species | Common Name | Scientific Name |
---|---|---|
Pig, Andaman Wild | Sus scrofa andamanensis | |
Pig, Nicobar Wild | Sus scrofa nicobaric | |
Pipistrelle, Indian | Pipistrellus coromandra | |
Pipistrelle, Nicobar | Pipistrellus camortae |
No Species
Species | Common Name | Scientific Name |
---|---|---|
Rat | Rattus burrescens | |
Rat | Rattus burrulus | |
Rat | Rattus burrus | |
Rat | Rattus palmarum | |
Rat | Rattus pulliventer | |
Rat | Rattus rogersi | |
Rat | Rattus stoicus | |
Rat | Rattus taciturnus | |
Rat, House | Rattus rattus alexandrinus | |
Rat, House | Rattus rattus andamanensis | |
Rat, House | Rattus rattus atridorsum | |
Rat, House | Rattus rattus flebilis | |
Rat, House | Rattus rattus holchu |
Species | Common Name | Scientific Name |
---|---|---|
Shrew, Andaman Island Spiny | Crocidura hispida | |
Shrew, Jenkin's Andaman Spiny | Crocidura jenkinsi | |
Shrew, Miller's Andaman Spiny | Crocidura andamanensis | |
Shrew, Nicobar Spiny | Crocidura nicobarica | |
Shrew, Nicobar Tree | Tupaia nicobarica nicobarica | |
Shrew, Nicobar Tree | Tupaia nicobarica surda | |
Squirrel, Northern Palm | Funambulus pennanti |
No Species
No Species
Species | Common Name | Scientific Name |
---|---|---|
Vampire, Malay False | Megaderma spasma |
Species | Common Name | Scientific Name |
---|---|---|
Whale, Blue | Balaenoptera musculus | |
(Whale) False Killer | Pseudorca crassidens | |
Whale, Sperm | Physeter catodon |
No Species
No Species
No Species